• THE QSCO PROJECT
• SUPPORT EMAILS:
•[email protected]
•[email protected]
• SUMMARY
SECTOR | STATUS | ERROR/S |
---|---|---|
QSConsole-P (OSINT) | ■ | - |
SECURITY SYSTEMS (in general) | ■ | RZ+KLKD |
CEREBELLUM-SECTOR | ■ | 2 |
QSCO-SERVER-SECTOR | ■ | 3 |
GATEWAY-SECTOR | ■ | 1 |
MESSAGE-SERVERS | ■ | NONE |
QSCO-DEVICES | ■ | CHK-LOG |
QSCO DEPARTMENTS | ■ | NONE |
PROTOCOLS/OPERATIONS (PUBLIC) | ■ | 2 |
You can scroll left or right!
SECTOR IV
QSCO PROJECT STATUS
- MAIN DESCRIPTION:
"QSCO-PROJECT" Status:
79% {semi-stable}
(Last="82%")
BE AWARE!
Symbols:
▪︎ STATUSES:
■
= ACTIVE - STABLE
■
= ACTIVE - may be problematic.
■
/ ■
= CRITICAL
■
= SUPER-CRITICAL
■
= INACTIVE / SLEEPING / UNKNOWN
The <REDACTED> plaque can be removed by accessing the website from an authorized device.
• THE QSCO PROJECT
• POIS GROUP
• THE QSCO PROJECT
PROTOCOLS/OPERATIONS Status: ■
PROTOCOLS / OPERATIONS | SUBSECTOR | TARGET | STATUS | ISSUE | ID |
---|---|---|---|---|---|
a) OPERATION-SERVICES! | S.S. Dep. | CEREBELLUM | ACTIVE | NONE | ? |
OPERATION "PORTABILITY" | OMEGA Dep. | CEREBELLUM-SYS76 | ON-GOING | NONE | 76-520 |
PROTOCOL SALETUM | S.S. Dep. | QSCO | INACTIVE | ? | 890-1 |
PROTOCOL DELTA | S.S. Dep. | I.I. Dep. | SHUTDOWN | [Joh-068] | 891-1 |
OPR. JOH. | S.S. Dep. | Johannes-068 | INACTIVE | ? | 890 |
PROTOCOL ZETA | S.S. Dep. | ZETA-1/SC | ACTIVE | NONE | 890 |
PROTOCOL YONDO | ZETA | ZETA-1 | ACTIVE | NONE | 2305* |
PROTOCOL OMEGA | UNKNOWN | OMEGA Dep. | SHUTDOWN | ----- | 890 |
OPERATION KARTIA | S.S. Dep. | ZETA-1/SC | ACTIVE | NONE | 899-1 |
OPERATION HEAVENS-GROOM | OMEGA Dep. | "764 - Clt" | PAUSED | ? | "764" |
M.M.I. SIMULATION | S.S. Dep. | QSCO | TERMINATED | ABUSE-#2 | 1803 |
? | |||||
^^^^^^ | I hope | nobody will | ever | reopen | that. |
▪︎ BOLD = Primary Operations
▪︎ ITALIC = Secondary Operations
Reminder! These are only 10
PUBLIC Operations out of 1455
PRIVATE Operations.• OPERATION "PORTABILITY" = migrating all qsco systems to a more-of-a Linux based environment.
You can scroll left or right!
○ THE QSCO PROJECT
○ POIS GROUP
• THE QSCO PROJECT
QSCO-DEPARTMENTS Status: ■
DEPARTMENTS OF THE QSCO | SUBSECTOR | STATUS | ERROR | ID |
---|---|---|---|---|
I.I. Department | ZETA-1 | ACTIVE | NONE | 930-2 |
P.O. Department | ZETA-1 | ACTIVE | NONE | 930-2 |
S.S. Department | ZETA-1 | ACTIVE | NONE | 930-2 |
L.P. Department | ZETA-1 | ACTIVE | NONE | 930-2 |
N.S. Department | ZETA-1 | ACTIVE | NONE | 930-2 |
OMEGA Department | [REDACTED] | SHUTDOWN | ERROR | INVALID |
You can scroll left or right!
○ THE QSCO PROJECT
○ POIS GROUP
• THE QSCO PROJECT
QSCO-DEVICE/s Status/es : ■
QSCO-DEVICES | SUBSECTOR | STATUS | ERROR | ID |
---|---|---|---|---|
1. ZETA DEVICES & PROGRAMS | ZETA-1 | ... | ... | 018 |
a) QSCONSOLE | ZETA-1 | ACTIVE | CHK-LOG | 930-2 |
b) CRONOS-MB1 | ZETA-1 | [REDACTED] | [REDACTED] | 930-3 |
c) CRONOS-LPT1 | ZETA-1 | [REDACTED] | [REDACTED] | 018 |
d) DL-SQ-WK1 | ZETA-2 | [REDACTED] | [REDACTED] | 014 |
f) DL-SQ-WK2 | ZETA-2 | [REDACTED] | [REDACTED] | 014-2 |
g) FLPR0(Qsc0root) | ZETA-5 | SLEEPING | CHK-LOG | 915 |
h) QSCO-SRV_32BHA | ZETA-1 | [REDACTED] | [REDACTED] | 018-1 |
i) CRYPTO-OTHERS | ZETA-5 | [REDACTED] | [REDACTED] | 014-3 |
j) OCSQ-DTHR/-6gHz | 192.168.18.3 | [REDACTED] | [REDACTED] | |
k) ocsq-LN | [REDACTED] | [REDACTED] | [REDACTED] | |
2. SERVER-OMEGA | ZETA-1 | ACTIVE | NONE | 931 |
a) SERVER-ZULU | OMEGA | ACTIVE | NONE | 931-1 |
b) SERVER-NIU | OMEGA | ACTIVE | NONE | 931-2 |
c) SERVER-BETA | ZETA-1/Crbl. | INACTIVE | ? | 931-3 |
d) SERVER-SPIRA | OMEGA | ACTIVE | NONE | 931-4 |
e) SERVER-JHKON | OMEGA | ACTIVE | NONE | 931-5 |
f) SERVER-CRYPT | OMEGA | ACTIVE | shutdown-soon | 931-6 |
g) SERVER-DELTA | OMEGA | ACTIVE | NONE | 931-7 |
3. EMERGENCY-OMEGA | OMEGA | SLEEPING | ? | 932 |
You can scroll left or right!
○ THE QSCO PROJECT
○ POIS GROUP
• THE QSCO PROJECT
GATEWAY/s Status/es: ■
ISSUE |
---|
Performance issues reported. |
GATEWAY-SECTOR | SUBSECTOR | STATUS | ERROR | ID |
---|---|---|---|---|
SYSTEMS/CEREBELLUM | SERVER-1/2 | ACTIVE | NONE | 930 |
QSCO-website_services | .carrd/.com/.ju.mp | ACTIVE | CMD-Kld | 786 |
QSCO-personal_sites | .matthew-nathan.xyz/* | [REDACTED] | [REDACTED] | 183 |
DNS | --- | [REDACTED] | CMD-Kld | 786-1 |
QSCONSOLE-HANDLUNG | QSCONSOLE | ACTIVE | NONE | 126 |
M-SYSTEMS | Redirects/Modes | ACTIVE | NONE | 786-1 |
OLD-OCSQ-API | QSCONSOLE | SHUTDOWN | ERROR | INVALID |
You can scroll left or right!
○ THE QSCO PROJECT
○ POIS GROUP
• THE QSCO PROJECT
SERVER Status: ■
QSCO-SERVER-SECTOR | SUBSECTOR | STATUS | ERROR | ID |
---|---|---|---|---|
SYSTEMS/CEREBELLUM | SERVER-1/2 | ACTIVE | NONE | 930 |
QSCO-DATA-HANDLUNG | ALPHA | ACTIVE | ZETA-2pOlP | 193 |
QSCONSOLE-HANDLUNG | QSCONSOLE | ACTIVE | QSC-1267? | 126 |
OTHER-SYSTEMS | SYSTEM76 | [REDACTED] | [REDACTED] | 76-520-1 |
-> LOCATION-SECURITY | a) qsco:vpn:C-832 | [REDACTED] | [REDACTED] | 001-1 |
-> LOCATION-SECURITY | b) qsco:vpn: B-3842:C | [REDACTED] | [REDACTED] | 001-3 |
-> LOCATION-SECURITY | c) qsco:vpn: ZETA | INACTIVE | OR-CBAT-15 | 001-5 |
MESSAGE-SERVER/s Status/es: ■
MESSAGE-SERVERS | SUBSECTOR | STATUS | ERROR | ID |
---|---|---|---|---|
QSCONSOLE | ZETA-1 | ACTIVE | NONE | 930-2 |
DISCORD-SERVER | QSCO/GTW | RESTRICTED | NONE | 831 |
[REDACTED-ENCRYPTED] | [code-001] | ACTIVE | NONE | INVALID |
EMAILS/SOCIALS | EMAILS/SOCIALS | ACTIVE | NONE | 736-1 |
You can scroll left or right!
○ THE QSCO PROJECT
○ POIS GROUP
• THE QSCO PROJECT
Cerebellum Status: ■
CEREBELLUM-SECTOR | SUBSECTOR | STATUS | ERROR |
---|---|---|---|
DISCORD | SERVER-1/2 | ACTIVE | NONE |
QSCO-DATASTORE | ZETA/NIU/TRON | ACTIVE | ZETA-2pOlP |
QSCONSOLE | Cerebellum-1 | ACTIVE | NONE |
AUTOMATED-BOTS | Cerebellum-CORE | ACTIVE | NONE |
Projekt "Frdlnt." | [REDACTED] | [REDACTED] | [REDACTED] |
BACKUP-DRIVE | Cerebellum-CORE | GENERATED | n/a |
DATABASE-STORAGE: [??%
]{#}
CEREBELLUM-SECTOR | SUBSECTOR | STATUS | CAPACITY | OTHERS |
---|---|---|---|---|
unlinked | unlinked | unlinked | unlinked | unlinked |
You can scroll left or right!
○ THE QSCO PROJECT
○ POIS GROUP